- Specification
- Video
- Related Products
Features:
Adopted world famous brand compressors and high effciencycondenser and evaporator, ensure high cooling efficiency, lowenergy consumption, low noise and long service life;
Over sized evaporator and condenser ensure the chiller unitrunning under 45'℃ high ambient temperature;
Microcomputer control System offering accurate temperature stabilitywith in ±l℃;
Low noise and big volume air blower;
Standard equipped lron pump, stainless steel or high lift pump for option;
Multi-protection devices ensure the chiller unit running safely;
The innovative evaporator-in-tank configuration ensure a steady watertemperature offered, as the evaporator also cools the tank itself . reducesambient heat gain, and increases the efficiency;
HTl-W water-cooled industrial chiller adopted shell and tube condenser, feat-ures speed heat dissipation and high cooling efficiency, it is good to be usecin high ambient temperature area with abundant water;
HTl-A air-cooled industrial chiller adopted aluminum fin/copper tube type code;
Power supply:1PH-220V/50HZ(1/2HP to 2HP)
3PH-380V1415V150HZ(3HP t0 60HP)
60HZ for option.
Refrigerants:R-407C,option:R-410A/R-134A.
Model | COOLING CAPACITY(KW) | COMPRESSOR | Pump |
Inlet/Outlet DIAMETER (inch) |
TANK VOLUME (L) |
||||
WATER (OUTPUT TEMP.) | MOTOR(HP) | KW | H(m) | ||||||
HTI-*** | +7℃ | +10℃ | +12℃ | +15℃ | |||||
3A | 6.46 | 7.27 | 7.85 | 8.08 | 3 | 0.37 | 19.5 | 1 | 29 |
4A | 9.83 | 11.06 | 11.95 | 13.37 | 4 | 0.55 | 25 | 1 | 29 |
5A | 11.27 | 12.69 | 13.70 | 15.34 | 5 | 0.55 | 25 | 1 | 29 |
6A | 13.74 | 15.48 | 16.73 | 18.76 | 6 | 0.55 | 25 | 1 | 29 |
8AD | 19.70 | 22.12 | 24.00 | 26.80 | 4 | 0.55 | 22 | 1-1/2 | 63 |
10AD | 22.54 | 25.40 | 27.40 | 30.68 | 5 | 1.0 | 24 | 2 | 73 |
12AD | 27.48 | 30.96 | 33.46 | 37.52 | 6 | 1.0 | 24 | 2 | 73 |
15AD | 34.92 | 39.32 | 41.48 | 47.54 | 7.5 | 1.3 | 25 | 2 | 107 |
20AD | 46.34 | 52.26 | 56.48 | 63.30 | 10 | 1.6 | 21 | 2 | 145 |
25AD | 56.68 | 63.62 | 68.58 | 76.58 | 12.5 | 1.6 | 21 | 2 | 145 |
30AD | 70.00 | 78.86 | 85.20 | 95.36 | 15 | 3.7 | 20 | 3 | 256 |
40AF | 92.68 | 104.52 | 112.96 | 126.60 | 10 | 3.7 | 20 | 3 | 327 |
50AF | 113.36 | 127.24 | 137.16 | 153.16 | 12.5 | 3.7 | 20 | 3 | 313 |
60AF | 140.00 | 157.72 | 170.40 | 190.72 | 15 | 4.0 | 21 | 3 | 288 |
Video for Industrial Scroll Type Chiller Outlook