- Overview
- Overview
- Specification
- Video
- Detail Shows
- Customer Case
- Related Products
The protein skimmer utilizes the surface of the bubble in the water to absorb various gran-ular impurities and soluble organic matter mixed in the water, and uses a venturi to generatea large number of bubbles, and purifies the seawater through a protein skimmer, all of which are concentrated on the water surface. The foam is formed, and the absorbed foam is collect-ed in a container on the surface of the water, and it is turned into a turbid liguid to be dis-charged.
Features:
Protein Skimmer will be remove fish feces , feeds and other organics before they are changed into ammonification , to avoid them become poisonous substances . Also it will remove humic substances and organic acid increase water clarity and make the PH value stable.
There has emptying outlet on the bottom, so can drain all the water away when not use the equipment, to avoid grow germs.
It has the function of Ozone reaction tower. lnject zone to disinfect, sterilize and remove algae and improve the protein separation effect at the same time.
The foam is collected by a foam collection cup and then drained by a backwashing device,lt is environmentally friendly and practical.
Model | QL-DF-10 | QL-DF-15 | QL-DF-20 | QL-DF-30 | QL-DF-50 | QL-DF-60 | QL-DF-80 | QL-DF-100 | QL-DF-120 | QL-DF-150 | QL-DF-200 |
Max Flow(m3/h) | 10 | 15 | 20 | 30 | 50 | 60 | 80 | 100 | 120 | 150 | 200 |
Retention coefficient | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Diameter(mm) | 600 | 600 | 700 | 850 | 1000 | 1200 | 1200 | 1430 | 1500 | 1650 | 2000 |
Wash cup height(mm) | 500 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Barrel height(mm) | 1180 | 1769 | 1733 | 1763 | 2123 | 1769 | 2359 | 2077 | 2265 | 2340 | 2123 |
Total height | 1680 | 2469 | 2433 | 2463 | 2823 | 2469 | 3059 | 2777 | 2965 | 3040 | 2823 |
Inlet diameter(mm) | 75 | 90 | 110 | 160 | 160 | 160 | 200 | 200 | 250 | 250 | 315 |
Outlet diameter(mm) | 75 | 90 | 110 | 160 | 160 | 160 | 200 | 200 | 250 | 250 | 315 |
1.Video for Protein Skimmer outlook